nextplansv1.sharpeimages.com - /Crescent/Novel Val Vista Square - 50-Percent CD Set/01 Cover and General/
[To Parent Directory]
7/23/2020 12:33 PM 5128301 001 BLDG A - A-A000 COVER 07-20-20.pdf
7/23/2020 12:33 PM 110433 002 BLDG A - A-A010 DRAWING INDEX 07-20-20.pdf
7/23/2020 12:33 PM 276874 003 BLDG A - G-A011 GENERAL INFORMATION 07-20-20.pdf
7/23/2020 12:33 PM 1496449 004 BLDG A - G-A012 CRESCENT STANDARDS - FINISHES AND PRODUCTS 07-20-20.pdf
7/23/2020 12:33 PM 946853 005 BLDG A - G-A033 ENERGY CODE ANALYSIS 07-20-20.pdf
7/23/2020 12:33 PM 557406 006 BLDG A - G-A034 ENERGY CODE ANALYSIS 07-20-20.pdf
7/23/2020 12:33 PM 1203063 007 BLDG A - G-A110 ARCHITECTURAL SITE PLAN 07-20-20.pdf
7/23/2020 12:34 PM 4665580 008 BLDG B - B-A000 COVER 07-20-20.pdf
7/23/2020 12:34 PM 111035 009 BLDG B - B-A010 DRAWING INDEX 07-20-20.pdf
7/23/2020 12:34 PM 3550712 010 BLDG C - C-A000 COVER 07-20-20.pdf
7/27/2020 8:01 AM 136062 011 BLDG C - C-A010 DRAWING INDEX 07-20-20.pdf
7/23/2020 12:35 PM 2867596 012 BLDG D - D-A000 COVER 07-20-20.pdf
7/27/2020 8:01 AM 128612 013 BLDG D - D-A010 DRAWING INDEX 07-20-20.pdf
7/23/2020 12:36 PM 2169033 014 BLDG E - E-A000 COVER 07-20-20.pdf
7/23/2020 12:36 PM 123602 015 BLDG E - E-A010 DRAWING INDEX 07-20-20.pdf
7/23/2020 12:36 PM 362531 016 BLDG E - G-A011 GENERAL INFORMATION 07-20-20.pdf
7/23/2020 12:36 PM 1506896 017 BLDG E - G-A012 CRESCENT STANDARDS - FINISHES AND PRODUCTS 07-20-20.pdf
7/23/2020 12:36 PM 1216415 018 BLDG E - G-A110 ARCHITECTURAL SITE PLAN 07-20-20.pdf