nextplansv1.sharpeimages.com - /Crescent/Novel Val Vista Square - 50-Percent CD Set/07 Mechanical/


[To Parent Directory]

7/23/2020 12:33 PM 345150 699 BLDG A - A-M201.1 LEVEL 1 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 382269 700 BLDG A - A-M201.2 LEVEL 1 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 450790 701 BLDG A - A-M202.1 LEVEL 2 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 500663 702 BLDG A - A-M202.2 LEVEL 2 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 484757 703 BLDG A - A-M203.1 LEVEL 3 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 516374 704 BLDG A - A-M203.2 LEVEL 3 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 464870 705 BLDG A - A-M204.1 LEVEL 4 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 526067 706 BLDG A - A-M204.2 LEVEL 4 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 184333 707 BLDG A - A-M205.1 ROOF LEVEL FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 295889 708 BLDG A - A-M205.2 ROOF LEVEL FLOOR PLAN - QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:33 PM 464168 709 BLDG A - X-M001 MECHANICAL STANDARD 07-20-20.pdf
7/23/2020 12:33 PM 193574 710 BLDG A - X-M002 MECHANICAL LEGEND ABBREVIATIONS AND SPECS 07-20-20.pdf
7/23/2020 12:33 PM 186557 711 BLDG A - X-M003 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:33 PM 199622 712 BLDG A - X-M004 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:33 PM 173680 713 BLDG A - X-M005 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:33 PM 1017988 714 BLDG A - X-M006 CODE CALCULATION 07-20-20.pdf
7/23/2020 12:33 PM 211017 715 BLDG A - X-M501 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:33 PM 267509 716 BLDG A - X-M502 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:33 PM 162839 717 BLDG A - X-M503 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:33 PM 296425 718 BLDG A - X-M504 MECHANICAL SHAFT SECTIONS 07-20-20.pdf
7/23/2020 12:33 PM 452217 719 BLDG A - X-M505 MECHANICAL VRF PIPING DIAGRAMS 07-20-20.pdf
7/23/2020 12:34 PM 399535 720 BLDG B - B-M201.1 LEVEL 1 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 482519 721 BLDG B - B-M201.2 LEVEL 1 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 534025 722 BLDG B - B-M202.1 LEVEL 2 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 528016 723 BLDG B - B-M202.2 LEVEL 2 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 510333 724 BLDG B - B-M203.1 LEVEL 3 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 533912 725 BLDG B - B-M203.2 LEVEL 3 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 563011 726 BLDG B - B-M204.1 LEVEL 4 FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 484291 727 BLDG B - B-M204.2 LEVEL 4 FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 216197 728 BLDG B - B-M205.1 ROOF LEVEL FLOOR PLAN QUAD 1 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 265455 729 BLDG B - B-M205.2 ROOF LEVEL FLOOR PLAN QUAD 2 - MECHANICAL 07-20-20.pdf
7/23/2020 12:34 PM 464168 730 BLDG B - X-M001 MECHANICAL STANDARD 07-20-20.pdf
7/23/2020 12:34 PM 193574 731 BLDG B - X-M002 MECHANICAL LEGEND ABBREVIATIONS AND SPECS 07-20-20.pdf
7/23/2020 12:34 PM 186557 732 BLDG B - X-M003 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:34 PM 199622 733 BLDG B - X-M004 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:34 PM 173680 734 BLDG B - X-M005 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:34 PM 1017988 735 BLDG B - X-M006 CODE CALCULATION 07-20-20.pdf
7/23/2020 12:34 PM 211017 736 BLDG B - X-M501 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:34 PM 267509 737 BLDG B - X-M502 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:34 PM 162839 738 BLDG B - X-M503 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:34 PM 296425 739 BLDG B - X-M504 MECHANICAL SHAFT SECTIONS 07-20-20.pdf
7/23/2020 12:34 PM 452217 740 BLDG B - X-M505 MECHANICAL VRF PIPING DIAGRAMS 07-20-20.pdf
7/23/2020 12:35 PM 470434 741 BLDG C - C-M201 LEVELS 1 AND 2 FLOOR PLANS - MECHANICAL 07-20-20.pdf
7/23/2020 12:35 PM 536470 742 BLDG C - C-M202 LEVELS 3 AND 4 FLOOR PLANS - MECHANICAL 07-20-20.pdf
7/23/2020 12:35 PM 255264 743 BLDG C - C-M203 ROOF LEVEL FLOOR PLAN - MECHANICAL 07-20-20.pdf
7/23/2020 12:35 PM 464159 744 BLDG C - X-M001 MECHANICAL STANDARD 07-20-20.pdf
7/23/2020 12:35 PM 193565 745 BLDG C - X-M002 MECHANICAL LEGEND ABBREVIATIONS AND SPECS 07-20-20.pdf
7/23/2020 12:35 PM 186546 746 BLDG C - X-M003 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 199615 747 BLDG C - X-M004 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 173671 748 BLDG C - X-M005 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 1017979 749 BLDG C - X-M006 CODE CALCULATION 07-20-20.pdf
7/23/2020 12:35 PM 211012 750 BLDG C - X-M501 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 267503 751 BLDG C - X-M502 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 162828 752 BLDG C - X-M503 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 296416 753 BLDG C - X-M504 MECHANICAL SHAFT SECTIONS 07-20-20.pdf
7/23/2020 12:35 PM 452208 754 BLDG C - X-M505 MECHANICAL VRF PIPING DIAGRAMS 07-20-20.pdf
7/23/2020 12:35 PM 288859 755 BLDG D - D-M201 BUILDINGS D1 AND D2 FLOOR PLANS - MECHANICAL 07-20-20.pdf
7/23/2020 12:35 PM 228966 756 BLDG D - D-M202 BUILDING D3 FLOOR PLANS - MECHANICAL 07-20-20.pdf
7/23/2020 12:35 PM 464168 757 BLDG D - X-M001 MECHANICAL STANDARD 07-20-20.pdf
7/23/2020 12:35 PM 193574 758 BLDG D - X-M002 MECHANICAL LEGEND ABBREVIATIONS AND SPECS 07-20-20.pdf
7/23/2020 12:35 PM 186557 759 BLDG D - X-M003 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 199622 760 BLDG D - X-M004 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 173680 761 BLDG D - X-M005 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:35 PM 1017988 762 BLDG D - X-M006 CODE CALCULATION 07-20-20.pdf
7/23/2020 12:35 PM 211017 763 BLDG D - X-M501 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 267509 764 BLDG D - X-M502 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 162839 765 BLDG D - X-M503 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:35 PM 296425 766 BLDG D - X-M504 MECHANICAL SHAFT SECTIONS 07-20-20.pdf
7/23/2020 12:35 PM 452217 767 BLDG D - X-M505 MECHANICAL VRF PIPING DIAGRAMS 07-20-20.pdf
7/23/2020 12:36 PM 763505 768 BLDG E - E-M201 BUILDING E FLOOR PLANS - MECHANICAL 07-20-20.pdf
7/23/2020 12:36 PM 464168 769 BLDG E - X-M001 MECHANICAL STANDARD 07-20-20.pdf
7/23/2020 12:36 PM 193574 770 BLDG E - X-M002 MECHANICAL LEGEND ABBREVIATIONS AND SPECS 07-20-20.pdf
7/23/2020 12:36 PM 186557 771 BLDG E - X-M003 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:36 PM 199622 772 BLDG E - X-M004 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:36 PM 173680 773 BLDG E - X-M005 MECHANICAL SCHEDULES 07-20-20.pdf
7/23/2020 12:36 PM 1017988 774 BLDG E - X-M006 CODE CALCULATION 07-20-20.pdf
7/23/2020 12:36 PM 211017 775 BLDG E - X-M501 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:36 PM 267509 776 BLDG E - X-M502 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:36 PM 162839 777 BLDG E - X-M503 MECHANICAL DETAILS 07-20-20.pdf
7/23/2020 12:36 PM 296425 778 BLDG E - X-M504 MECHANICAL SHAFT SECTIONS 07-20-20.pdf
7/23/2020 12:36 PM 452217 779 BLDG E - X-M505 MECHANICAL VRF PIPING DIAGRAMS 07-20-20.pdf