nextplansv1.sharpeimages.com - /Crescent/Render Weddington Ridge - Conceptual Set/02 Civil - Land Planning/
[To Parent Directory]
1/5/2022 11:39 AM 849951 001 PHASE 1 - C-100 COVER SHEET 10-22-21.pdf
1/5/2022 11:39 AM 1424382 002 PHASE 1 - C-400A MASTER SITE PLAN 10-22-21.pdf
1/5/2022 11:39 AM 1017862 003 PHASE 1 - C-400 OVERALL PHASE 1 SITE PLAN 10-22-21.pdf
1/5/2022 11:39 AM 863828 004 PHASE 1 - C-401 PHASE 1 SITE PLAN 10-22-21.pdf
1/5/2022 11:39 AM 568685 005 PHASE 1 - C-402 ROADWAY PLAN AND PROFILE 1 OF 4 10-22-21.pdf
1/5/2022 11:39 AM 555580 006 PHASE 1 - C-403 ROADWAY PLAN AND PROFILE 2 OF 4 10-22-21.pdf
1/5/2022 11:39 AM 494318 007 PHASE 1 - C-404 ROADWAY PLAN AND PROFILE 3 OF 4 10-22-21.pdf
1/5/2022 11:39 AM 433748 008 PHASE 1 - C-405 ROADWAY PLAN AND PROFILE 4 OF 4 10-22-21.pdf
1/5/2022 11:39 AM 371409 009 PHASE 1 - C-406 INTERSECTION DETAILS 10-22-21.pdf
1/5/2022 11:39 AM 548826 010 PHASE 1 - C-407 INTERSECTION SIGHT DISTANCE WEDDINGTON RD 10-22-21.pdf
1/5/2022 11:39 AM 1267520 011 PHASE 1 - C-500 OVERALL GRADING PLAN 10-22-21.pdf
1/5/2022 11:39 AM 881120 012 PHASE 1 - C-501 GRADING PLAN 1 OF 5 10-22-21.pdf
1/5/2022 11:39 AM 873889 013 PHASE 1 - C-502 GRADING PLAN 2 OF 5 10-22-21.pdf
1/5/2022 11:39 AM 449649 014 PHASE 1 - C-503 GRADING PLAN 3 OF 5 10-22-21.pdf
1/5/2022 11:39 AM 383723 015 PHASE 1 - C-504 GRADING PLAN 4 OF 5 10-22-21.pdf
1/5/2022 11:39 AM 463987 016 PHASE 1 - C-505 GRADING PLAN 5 OF 5 10-22-21.pdf
1/5/2022 11:39 AM 643671 017 PHASE 1 - C-506 BASIN DETAIL 1 10-22-21.pdf
1/5/2022 11:39 AM 646920 018 PHASE 1 - C-507 BASIN DETAIL 2 10-22-21.pdf
1/5/2022 11:39 AM 621714 019 PHASE 1 - C-508 BASIN DETAIL 3 10-22-21.pdf
1/5/2022 11:39 AM 407340 020 PHASE 1 - C-509 STORM SEWER PROFILES 1 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 429308 021 PHASE 1 - C-510 STORM SEWER PROFILES 2 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 450774 022 PHASE 1 - C-511 STORM SEWER PROFILES 3 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 387312 023 PHASE 1 - C-512 STORM SEWER PROFILES 4 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 374767 024 PHASE 1 - C-513 STORM SEWER PROFILES 5 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 297661 025 PHASE 1 - C-514 STORM SEWER PROFILES 6 OF 6 10-22-21.pdf
1/5/2022 11:39 AM 1662170 026 PHASE 1 - C-515 STORM DRAINAGE MAP 10-22-21.pdf
1/5/2022 11:39 AM 913607 027 PHASE 1 - C-600 OVERALL UTILITY PLAN 10-22-21.pdf
1/5/2022 11:39 AM 455107 028 PHASE 1 - C-601 PUBLIC WATER PLAN 1 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 238428 029 PHASE 1 - C-602 PUBLIC WATER PLAN 2 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 349567 030 PHASE 1 - C-603 PUBLIC WATER PLAN 3 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 354094 031 PHASE 1 - C-604 SANITARY PLAN AND PROFILE 1 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 329935 032 PHASE 1 - C-605 SANITARY PLAN AND PROFILE 2 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 378809 033 PHASE 1 - C-606 SANITARY PLAN AND PROFILE 3 OF 3 10-22-21.pdf
1/5/2022 11:39 AM 1139850 034 PHASE 1 - C-607 FIRE PROTECTION PLAN 10-22-21.pdf
1/5/2022 11:39 AM 595979 035 PHASE 1 - C-608 PRIVATE UTILITY PLAN 10-22-21.pdf
1/5/2022 11:40 AM 826659 036 PHASE 2 - C0.00 COVER SHEET 10-22-21.pdf
1/5/2022 11:40 AM 274737 037 PHASE 2 - C1.00 GENERAL NOTES 10-22-21.pdf
1/5/2022 11:40 AM 1313736 038 PHASE 2 - C2.00 EXISTING CONDITIONS 10-22-21.pdf
1/5/2022 11:40 AM 1420740 039 PHASE 2 - C4.00A MASTER SITE PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1241407 040 PHASE 2 - C4.00 OVERALL SITE PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1340285 041 PHASE 2 - C4.01 SITE PLAN 10-22-21.pdf
1/5/2022 11:40 AM 569330 042 PHASE 2 - C4.02 ROADWAY PLAN AND PROFILE 10-22-21.pdf
1/5/2022 11:40 AM 378685 043 PHASE 2 - C4.03 INTERSECTION DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 1466713 044 PHASE 2 - C5.00 OVERALL GRADING PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1604334 045 PHASE 2 - C5.01 GRADING PLAN 10-22-21.pdf
1/5/2022 11:40 AM 736099 046 PHASE 2 - C5.02 GRADING PLAN 10-22-21.pdf
1/5/2022 11:40 AM 170068 047 PHASE 2 - C5.03 STORM PROFILES 10-22-21.pdf
1/5/2022 11:40 AM 91747 048 PHASE 2 - C5.04 STORM PROFILES 10-22-21.pdf
1/5/2022 11:40 AM 84194 049 PHASE 2 - C5.05 STORM PROFILES 10-22-21.pdf
1/5/2022 11:40 AM 1449384 050 PHASE 2 - C5.06 DRAINAGE MAP 10-22-21.pdf
1/5/2022 11:40 AM 746788 051 PHASE 2 - C6.00 OVERALL UTILITY PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1172774 052 PHASE 2 - C6.01 PRIVATE UTILITY PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1054956 053 PHASE 2 - C6.02 FIRE PROTECTION PLAN 10-22-21.pdf
1/5/2022 11:40 AM 1899786 054 PHASE 2 - C9.00 DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 841633 055 PHASE 2 - C9.01 STORM MANAGEMENT SYSTEM DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 3785311 056 PHASE 2 - C9.02 WATER AND STORM DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 815391 057 PHASE 2 - C9.03 STORM MANAGEMENT SYSTEM DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 1565679 058 PHASE 2 - C9.04 UTILITY DETAILS 10-22-21.pdf
1/5/2022 11:40 AM 302499 059 PHASE 2 - SHT 1 INDEX SHEET 04-13-21.pdf
1/5/2022 11:40 AM 460172 060 PHASE 2 - SHT 2 SUBDIVISION - EASEMENT PLAT 04-13-21.pdf
1/5/2022 11:40 AM 440138 061 PHASE 2 - SHT 3 SUBDIVISION - EASEMENT PLAT 04-13-21.pdf
1/5/2022 11:40 AM 445054 062 PHASE 2 - SHT 4 SUBDIVISION - EASEMENT PLAT 04-13-21.pdf
1/5/2022 11:40 AM 1393768 063 PHASE 3 - C0.00 COVER SHEET 10-21-21.pdf
1/5/2022 11:40 AM 225239 064 PHASE 3 - C1.00 GENERAL NOTES 10-21-21.pdf
1/5/2022 11:40 AM 688584 065 PHASE 3 - C2.00 EXISTING CONDITIONS AND DEMOLITION PLAN 10-21-21.pdf
1/5/2022 11:40 AM 446228 066 PHASE 3 - C2.01 EXISTING CONDITIONS AND DEMOLITION PLAN 10-21-21.pdf
1/5/2022 11:40 AM 480949 067 PHASE 3 - C2.02 EXISTING CONDITIONS AND DEMOLITION PLAN 10-21-21.pdf
1/5/2022 11:40 AM 1120589 068 PHASE 3 - C4.00 MASTER SITE PLAN 10-21-21.pdf
1/5/2022 11:40 AM 461959 069 PHASE 3 - C4.01 SITE PLAN 10-21-21.pdf
1/5/2022 11:40 AM 387113 070 PHASE 3 - C4.02 SITE PLAN 10-21-21.pdf
1/5/2022 11:40 AM 157029 071 PHASE 3 - C4.10 ROADWAY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 260358 072 PHASE 3 - C4.11 ROADWAY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 221980 073 PHASE 3 - C4.12 ROADWAY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 210735 074 PHASE 3 - C4.13 ROADWAY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 218126 075 PHASE 3 - C4.14 ROADWAY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 302076 076 PHASE 3 - C4.15 INTERSECTION DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 300660 077 PHASE 3 - C4.16 INTERSECTION DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 2462780 078 PHASE 3 - C5.00 OVERALL GRADING PLAN 10-21-21.pdf
1/5/2022 11:40 AM 1843638 079 PHASE 3 - C5.01 GRADING PLAN 10-21-21.pdf
1/5/2022 11:40 AM 1022445 080 PHASE 3 - C5.02 GRADING PLAN 10-21-21.pdf
1/5/2022 11:40 AM 706551 081 PHASE 3 - C5.03 GRADING PLAN 10-21-21.pdf
1/5/2022 11:40 AM 142929 082 PHASE 3 - C5.04 STORM PROFILES 10-21-21.pdf
1/5/2022 11:40 AM 138660 083 PHASE 3 - C5.05 STORM PROFILES 10-21-21.pdf
1/5/2022 11:40 AM 188430 084 PHASE 3 - C5.06 STORM PROFILES 10-21-21.pdf
1/5/2022 11:40 AM 138442 085 PHASE 3 - C5.07 STORM PROFILES 10-21-21.pdf
1/5/2022 11:40 AM 1003486 086 PHASE 3 - C5.08 DRAINAGE MAP 10-21-21.pdf
1/5/2022 11:40 AM 610468 087 PHASE 3 - C5.09 DRAINAGE MAP 10-21-21.pdf
1/5/2022 11:40 AM 1542959 088 PHASE 3 - C6.00 OVERALL UTILITY PLAN 10-21-21.pdf
1/5/2022 11:40 AM 917490 089 PHASE 3 - C6.01 UTILITY PLAN 10-21-21.pdf
1/5/2022 11:40 AM 586417 090 PHASE 3 - C6.02 UTILITY PLAN 10-21-21.pdf
1/5/2022 11:40 AM 821895 091 PHASE 3 - C6.03 FIRE PROTECTION PLAN 10-21-21.pdf
1/5/2022 11:40 AM 521249 092 PHASE 3 - C6.04 FIRE PROTECTION PLAN 10-21-21.pdf
1/5/2022 11:40 AM 414488 093 PHASE 3 - C7.01 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 599182 094 PHASE 3 - C7.02 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 475630 095 PHASE 3 - C7.03 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 293803 096 PHASE 3 - C7.04 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 652967 097 PHASE 3 - C7.05 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 402468 098 PHASE 3 - C7.06 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 335579 099 PHASE 3 - C7.07 SANITARY PLAN AND PROFILE 10-21-21.pdf
1/5/2022 11:40 AM 2272309 100 PHASE 3 - C9.00 DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 367400 101 PHASE 3 - C9.01 STORM MANAGEMENT SYSTEM DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 417972 102 PHASE 3 - C9.02 STORM MANAGEMENT DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 4711355 103 PHASE 3 - C9.03 WATER AND STORM DETAILS 10-21-21.pdf
1/5/2022 11:40 AM 1560421 104 PHASE 3 - C9.04 UTILITY DETAILS 10-21-21.pdf
1/5/2022 11:02 AM 720073 105 RIGHT TURN LANE - C1.0 COVER SHEET 12-22-21.pdf
1/5/2022 11:02 AM 232235 106 RIGHT TURN LANE - C1.1 GENERAL NOTES 12-22-21.pdf
1/5/2022 11:02 AM 627658 107 RIGHT TURN LANE - C2.0 EXISTING CONDITIONS AND DEMOLITION PLAN 12-22-21.pdf
1/5/2022 11:02 AM 271877 108 RIGHT TURN LANE - C2.1 EROSION CONTROL NOTES 12-22-21.pdf
1/5/2022 11:02 AM 3354298 109 RIGHT TURN LANE - C2.1 EROSION CONTROL NOTES 12-22-21.pdf
1/5/2022 11:02 AM 2719760 110 RIGHT TURN LANE - C2.1 EROSION CONTROL NOTES 12-22-21.pdf
1/5/2022 11:02 AM 701226 111 RIGHT TURN LANE - C2.4 EROSION CONTROL PLAN 12-22-21.pdf
1/5/2022 11:02 AM 487956 112 RIGHT TURN LANE - C2.5 EROSION CONTROL DETAILS 12-22-21.pdf
1/5/2022 11:02 AM 454487 113 RIGHT TURN LANE - C3.0 SITEPLAN 12-22-21.pdf
1/5/2022 11:02 AM 562835 114 RIGHT TURN LANE - C4.0 GRADING PLAN 12-22-21.pdf
1/5/2022 11:02 AM 110040 115 RIGHT TURN LANE - C4.1 CROSS SECTIONS 12-22-21.pdf
1/5/2022 11:02 AM 105809 116 RIGHT TURN LANE - C4.2 CROSS SECTIONS 12-22-21.pdf
1/5/2022 11:02 AM 108638 117 RIGHT TURN LANE - C4.3 CROSS SECTIONS 12-22-21.pdf
1/5/2022 11:02 AM 100275 118 RIGHT TURN LANE - C4.4 CROSS SECTIONS 12-22-21.pdf
1/5/2022 11:02 AM 129896 119 RIGHT TURN LANE - C5.0 CONSTRUCTION DETAILS 1 12-22-21.pdf
1/5/2022 11:03 AM 713149 120 EROSION AND SEDIMENT CONTROL - C-100 COVER SHEET 12-21-21.pdf
1/5/2022 11:03 AM 1090204 121 EROSION AND SEDIMENT CONTROL - C-200 EXISTING CONDITIONS AND DEMOLITION PLAN 12-21-21.pdf
1/5/2022 11:03 AM 2177834 122 EROSION AND SEDIMENT CONTROL - C-300A OFFSITE EXISTING CONDITIONS 12-21-21.pdf
1/5/2022 11:03 AM 1292432 123 EROSION AND SEDIMENT CONTROL - C-300 EROSION CONTROL PHASE 1 OVERALL 12-21-21.pdf
1/5/2022 11:03 AM 671722 124 EROSION AND SEDIMENT CONTROL - C-301 EROSION CONTROL PHASE 1 1 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 629744 125 EROSION AND SEDIMENT CONTROL - C-302 EROSION CONTROL PHASE 1 2 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 575674 126 EROSION AND SEDIMENT CONTROL - C-303 EROSION CONTROL PHASE 1 3 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 1076867 127 EROSION AND SEDIMENT CONTROL - C-304 EROSION CONTROL PHASE 2 OVERALL 12-21-21.pdf
1/5/2022 11:03 AM 819480 128 EROSION AND SEDIMENT CONTROL - C-305 EROSION CONTROL PHASE 2 1 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 672906 129 EROSION AND SEDIMENT CONTROL - C-306 EROSION CONTROL PHASE 2 2 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 674723 130 EROSION AND SEDIMENT CONTROL - C-307 EROSION CONTROL PHASE 2 3 OF 3 12-21-21.pdf
1/5/2022 11:03 AM 479465 131 EROSION AND SEDIMENT CONTROL - C-308 EROSION CONTROL DETALS 12-21-21.pdf
1/5/2022 11:03 AM 489848 132 EROSION AND SEDIMENT CONTROL - C-309 EROSION CONTROL DETALS 12-21-21.pdf
1/5/2022 11:03 AM 2881137 133 EROSION AND SEDIMENT CONTROL - C-310 EROSION CONTROL DETALS 12-21-21.pdf
1/5/2022 11:03 AM 4842637 134 EROSION AND SEDIMENT CONTROL - C-311 EROSION CONTROL DETAILS 12-21-21.pdf
1/5/2022 11:03 AM 3753995 135 EROSION AND SEDIMENT CONTROL - C-312 EROSION CONTROL DETAILS 12-21-21.pdf
1/5/2022 11:03 AM 886129 136 EROSION AND SEDIMENT CONTROL - C-313 EROSION CONTROL PHASE 3 1 OF 5 12-21-21.pdf
1/5/2022 11:03 AM 1650459 137 EROSION AND SEDIMENT CONTROL - C-314 EROSION CONTROL PHASE 3 2 OF 5 12-21-21.pdf
1/5/2022 11:03 AM 1804603 138 EROSION AND SEDIMENT CONTROL - C-315 EROSION CONTROL PHASE 3 3 OF 5 12-21-21.pdf
1/5/2022 11:03 AM 1091141 139 EROSION AND SEDIMENT CONTROL - C-316 EROSION CONTROL PHASE 3 4 OF 5 12-21-21.pdf
1/5/2022 11:03 AM 827137 140 EROSION AND SEDIMENT CONTROL - C-317 EROSION CONTROL PHASE 3 5 OF 5 12-21-21.pdf