nextplansv1.sharpeimages.com - /HPRH/Pink - 2nd Floor/Hayworth Cancer Center - Proposed Pharmacy/
[To Parent Directory]
10/25/2016 2:22 PM 813050 001 CS-1 COVER SHEET AND DRAWING INDEX 03-10-16.pdf
10/25/2016 2:22 PM 1162458 002 CS-2 CODE DATA 02-15-16.pdf
10/25/2016 2:22 PM 1062023 003 CS-3 GENERAL NOTES AND GRAPHIC LEGENDS 03-10-16.pdf
10/25/2016 2:22 PM 861804 004 LS-1.0 LIFE SAFETY PLAN 03-10-16.pdf
10/25/2016 2:22 PM 948262 005 A-0.0 OVERALL FIRST FLOOR PLAN 03-10-16.pdf
10/25/2016 2:22 PM 909142 006 AD-1.0 ARCHITECTURAL DEMOLITION PLAN 03-10-16.pdf
10/25/2016 2:22 PM 1579431 007 A-1.0 ARCHITECTURAL FLOOR PLAN SCHEDULES AND DETAILS 08-15-16.pdf
10/25/2016 2:22 PM 690756 008 A-1.1 PARTITION TYPES CASEWORK ELEVATIONS AND DETAILS 08-15-16.pdf
10/25/2016 2:22 PM 1296723 009 A-2.0 REFLECTED CEILING PLAN AND DETAILS 07-21-16.pdf
10/25/2016 2:22 PM 631737 010 A-3.0 ROOF PLAN AND DETAILS 03-20-16.pdf
10/25/2016 2:22 PM 926929 011 A-4.0 ELEVATIONS SECTION AND DETAILS 03-20-13.pdf
10/25/2016 2:22 PM 1493097 012 S1 SECTIONS AND DETAILS 03-24-16.pdf
10/25/2016 2:22 PM 1142691 013 PME1-1 LEGENDS 03-10-16.pdf
10/25/2016 2:22 PM 989569 014 PME1-2 SPECIFICATIONS 03-10-16.pdf
10/25/2016 2:22 PM 1214707 015 PME1-3 UL DETAILS 03-10-16.pdf
10/25/2016 2:22 PM 1031888 016 PME1-4 ROOF PLAN NEW WORK FIFTH FLOOR LOCATOR PLAN 03-25-16.pdf
10/25/2016 2:22 PM 827118 017 P1-0 FIRST FLOOR PLUMBING DEMOLITION AND NEW WORK 03-10-16.pdf
10/25/2016 2:22 PM 1015296 018 P1-1 SECOND FLOOR PLUMBING DEMOLITION 03-10-16.pdf
10/25/2016 2:22 PM 755441 019 P2-1 PLUMBING SCHEDULES AND DETAILS 03-10-16.pdf
10/25/2016 2:22 PM 793745 020 M1-0 FIRST FLOOR MECHANICAL NEW WORK 03-10-16.pdf
10/25/2016 2:22 PM 1088533 021 M1.1 MECHANICAL FLOOR PLAN 04-26-16.pdf
10/25/2016 2:22 PM 1283810 022 M1-1 SECOND FLOOR MECHANICAL DEMOLITION AND NEW WORK 05-06-16.pdf
10/25/2016 2:22 PM 879413 023 M2-1 MECHANICAL SCHEDULES 03-10-16.pdf
10/25/2016 2:22 PM 970364 024 M2-2 MECHANICAL DETAILS 03-28-16.pdf
10/25/2016 2:22 PM 896308 025 EPLV1-1 SECOND FLOOR POWER LOW VOLTAGE DEMOLITION AND NEW WORK 04-15-16.pdf
10/25/2016 2:22 PM 875277 026 EL1-1 SECOND FLOOR LIGHTING DEMOLITION AND NEW WORK 03-30-16.pdf
10/25/2016 2:22 PM 788860 027 E2-1 ELECTRICAL SCHEDULES AND DETAILS 03-30-16.pdf
10/25/2016 2:22 PM 1276422 028 E3-1 ELECTRICAL PANEL SCHEDULES 03-28-16.pdf
10/25/2016 2:22 PM 976893 029 FP1-1 SECOND FLOOR FIRE PROTECTION DEMOLITION AND NEW WORK 03-10-16.pdf
10/25/2016 2:22 PM 732688 030 FA-1.0 FIRE ALARM SYSTEM RENOVATION FLOOR PLAN 03-23-16.pdf
10/25/2016 2:22 PM 836406 031 SHT 1 of 1 FIRE SUPPRESSION SYSTEM 03-30-16.pdf
10/25/2016 2:22 PM 1035788 032 SHT 1 of 1 FIRE PROTECTION 06-24-16.pdf
10/25/2016 2:22 PM 470559 033 LS1.1 GENERAL NOTES 04-27-16.pdf
10/25/2016 2:22 PM 1231979 034 LS2.1 FRAMING LAYOUT 04-27-16.pdf
10/25/2016 2:22 PM 3388409 035 LS3.1 WALL SECTIONS 04-27-16.pdf
10/25/2016 2:22 PM 489937 036 LS5.1 TYPICAL DETAILS 04-27-16.pdf