nextplansv1.sharpeimages.com - /Watson Electrical/Carolina East Med/03 Addendum 1 Prints/
[To Parent Directory]
12/29/2015 10:18 AM 440813 001 CS-1 COVERSHEET 12-28-15.pdf
12/29/2015 10:18 AM 1014891 008 A-0.0 OVERALL CAMPUS PLAN 12-28-15.pdf
12/29/2015 10:18 AM 931924 009 A-0.1 DEMOLITION PLAN 1ST FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 636687 010 A-0.1A DEMOLITION PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 598153 011 A-0.1B DEMOLITION PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 853856 012 A-0.1C DEMOLITION PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 497764 013 A-0.2 DEMOLITION PLAN 2ND FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 502243 014 A-0.2A DEMOLITION PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 557411 015 A-0.2B DEMOLITION PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 554515 016 A-0.2C DEMOLITION PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 633855 017 A-0.3 DEMOLITION PLAN 3RD FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 577807 018 A-0.3A DEMOLITION PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 943734 019 A-1.1 ARCHITECTURAL PLAN 1ST FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 1105144 020 A-1.1 ALTERNATE ARCHITECTURAL PLAN 1ST FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 801405 021 A-1.1A ARCHITECTURAL PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 692527 022 A-1.1B ARCHITECTURAL PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 1240526 023 A-1.1C ARCHITECTURAL PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 1146954 024 A-1.1C ALTERNATE ARCHITECTURAL PLAN 1ST FLOOR PART C W ALTERNATES 12-28-15.pdf
12/29/2015 10:18 AM 691120 025 A-1.2 ARCHITECTURAL PLAN 2ND FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 734522 026 A-1.2A ARCHITECTURAL FLOOR PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 668002 027 A-1.2B ARCHITECTURAL FLOOR PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 683154 028 A-1.2C ARCHITECTURAL FLOOR PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 895307 029 A-1.3 ARCHITECTURAL PLAN 3RD FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 775036 030 A-1.3A ARCHITECTURAL FLOOR PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 491540 031 A-1.4 OVERALL ARCHITECTURAL PLAN 4TH FLOOR-ROOF 12-28-15.pdf
12/29/2015 10:18 AM 606171 032 A-1.4A ARCHITECTURAL FLOOR PLAN 4TH FLOOR-ROOF AREA A 12-28-15.pdf
12/29/2015 10:18 AM 480094 033 A-1.4B ARCHITECTURAL FLOOR PLAN 4TH FLOOR-ROOF AREA B 12-28-15.pdf
12/29/2015 10:18 AM 379875 034 A-1.4C ARCHITECTURAL FLOOR PLAN 4TH FLOOR-ROOF AREA C 12-28-15.pdf
12/29/2015 10:18 AM 1084863 035 A-2.1 LIFE SAFETY PLAN 1ST FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 660564 036 A-2.1A LIFE SAFETY PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 623728 037 A-2.1B LIFE SAFETY PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 783776 038 A-2.1C LIFE SAFETY PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 722251 039 A-2.1C ALTERNATE LIFE SAFETY PLAN 1 ST FLOOR PART C ALTERNATE 12-28-15.pdf
12/29/2015 10:18 AM 787133 040 A-2.2 LIFE SAFETY PLAN 2ND FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 645666 041 A-2.2A LIFE SAFETY PLAN 2ND F LOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 606252 042 A-2.2B LIFE SAFETY PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 694898 043 A-2.2C LIFE SAFETY PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 853378 044 A-2.3A LIFE SAFETY PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 723998 045 A-3.1A EQUIPMENT AND SPECIALTIES PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 678690 046 A-3.1B EQUIPMENT AND SPECIALTIES PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 808261 047 A-3.1C EQUIPMENT AND SPECIALTIES PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 735929 048 A-3.2A EQUIPMENT AND SPECIALTIES PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 658244 049 A-3.2B EQUIPMENT AND SPECIALTIES PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 688245 050 A-3.2C EQUIPMENT AND SPECIALTIES PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 987204 051 A-3.3A EQUIPMENT AND SPECIALTIES PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 1542759 052 A-4.1 REFLECTED CEILING PLAN 1ST FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 852156 053 A-4.1A REFLECTED CEILING PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 558579 054 A-4.1B REFLECTED CEILING PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 937419 055 A-4.1C REFLECTED CEILING PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 876449 056 A-4.1C ALTERNATE REFLECTED CEILING PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 1228125 057 A-4.2 REFLECTED CEILING PLAN 2ND FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 923715 058 A-4.2A REFLECTED CEILING PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 754804 059 A-4.2B REFLECTED CEILING PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 884411 060 A-4.2C REFLECTED CEILING PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 983747 061 A-4.3 REFLECTED CEILING PLAN 3RD FLOOR OVERALL 12-28-15.pdf
12/29/2015 10:18 AM 850507 062 A-4.3A REFLECTED CEILING PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 608978 063 A-4.5 CEILING PLAN DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 1652589 065 A-5.1 ENLARGED PATIENT ROOM PLANS AND ELEVATIONS 12-28-15.pdf
12/29/2015 10:18 AM 974992 066 A-5.2 ENLARGED PATIENT ROOM PLANS AND ELEVATIONS 12-04-15.pdf
12/29/2015 10:18 AM 845245 067 A-5.3 ENLARGED PATIENT ROOM PLANS AND ELEVATIONS 12-04-15.pdf
12/29/2015 10:18 AM 639324 068 A-5.4 ENLARGED TOILET ROOM PLANS 12-28-15.pdf
12/29/2015 10:18 AM 624286 072 A-5.8 ENLARGED PLAN - COLUMN DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 418516 073 A-6.0 EXTERIOR ELEVATIONS 12-28-15.pdf
12/29/2015 10:18 AM 425135 075 A-6.1 EXTERIOR ELEVATIONS 12-28-15.pdf
12/29/2015 10:18 AM 397628 076 A-6.2 ED EXTERIOR ELEVATIONS 12-28-15.pdf
12/29/2015 10:18 AM 625275 078 A-7.0 WALL SECTIONS 12-28-15.pdf
12/29/2015 10:18 AM 525622 079 A-7.1 CONCOURSE SECTIONS 12-28-15.pdf
12/29/2015 10:18 AM 506354 084 A-7.6 SECTION DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 543496 087 A-7.10 SECTION DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 520308 089 A-8.1 DOOR SCHEDULE 12-28-15.pdf
12/29/2015 10:18 AM 520010 090 A-8.2 DOOR SCHEDULE 12-28-15.pdf
12/29/2015 10:18 AM 517122 091 A-8.3 DOOR SCHEDULE 12-28-15.pdf
12/29/2015 10:18 AM 447056 092 A-9.1 INTERIOR ELEVATIONS 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 454212 093 A-9.2 INTERIOR ELEVATIONS 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 481941 094 A-9.3 INTERIOR ELEVATIONS 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 411614 095 A-9.4 INTERIOR ELEVATIONS 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 407949 096 A-9.5 INTERIOR ELEVATIONS 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 405108 097 A-9.6 INTERIOR ELEVATIONS 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 375463 098 A-9.7 INTERIOR ELEVATIONS 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 476637 099 A-9.8 INTERIOR ELEVATIONS 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 416480 100 A-9.9 INTERIOR ELEVATIONS 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 10:18 AM 435204 101 A-9.10 INTERIOR ELEVATIONS 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 381599 102 A-9.11 INTERIOR ELEVATIONS 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 10:18 AM 399719 103 A-9.12 INTERIOR ELEVATIONS 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 10:18 AM 637661 104 A-9.13 CASEWORK SECTIONS 12-28-15.pdf
12/29/2015 10:18 AM 403899 104 A-9.14 CASEWORK SECTIONS 12-28-15.pdf
12/29/2015 10:18 AM 931612 157 SA3.2 SECTIONS AND DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 837340 158 SA4.1 SECTIONS AND DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 2470025 162 SC1.2 STRUCTURAL GENERAL NOTES 12-28-15.pdf
12/29/2015 10:18 AM 1026940 164 SC2.0B FOUNDATION PLAN - AREA B 12-28-15.pdf
12/29/2015 10:18 AM 1251840 168 SC2.2B SECOND FLOOR FRAMING PLAN - AREA B 12-28-15.pdf
12/29/2015 10:18 AM 525792 170 SC2.3B THIRD FLOOR FRAMING PLAN - AREA B 12-28-15.pdf
12/29/2015 10:18 AM 1029487 174 SC4.2 FRAMING SECTIONS 12-28-15.pdf
12/29/2015 10:18 AM 604767 182 C-102 DEMOLITION PLAN EAST 12-28-15.pdf
12/29/2015 10:18 AM 440670 183 C-201 SITE PLAN WEST 12-28-15.pdf
12/29/2015 10:18 AM 659632 184 C-202 SITE PLAN EAST 12-28-15.pdf
12/29/2015 10:18 AM 1982860 185 C-301 GRADING - DRAINAGE - EROSION CONTROL - PLAN WEST 12-28-15.pdf
12/29/2015 10:18 AM 1556595 186 C-302 GRADING - DRAINAGE - EROSION CONTROL - PLAN EAST 12-28-15.pdf
12/29/2015 10:18 AM 659091 188 C-501 SITE DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 730368 189 C-502 SITE DETAILS 12-28-15.pdf
12/29/2015 10:18 AM 1014348 190 L-101 LANDSCAPE PLAN WEST 12-28-15.pdf
12/29/2015 10:18 AM 1256283 191 L-102 LANDSCAPE PLAN EAST 12-28-15.pdf
12/29/2015 10:18 AM 629430 191 L-201 IRRIGATION PLAN WEST 12-28-15.pdf
12/29/2015 10:18 AM 1221204 191 L-202 IRRIGATION PLAN EAST 12-28-15.pdf
12/29/2015 11:23 AM 1043772 192 PME-0.1 LEGENDS NOTES ABBREVIATIONS 12-28-15.pdf
12/29/2015 11:23 AM 502447 193 PMED-1.1 PME ROOF DEMOLITION PLAN 1ST FLOOR ROOF PART A AND C 12-28-15.pdf
12/29/2015 11:23 AM 508884 194 PME-1.1 PME ROOF NEW WORK PLAN - 1 ST FLOOR ALT 1A AND 1B 12-28-15.pdf
12/29/2015 11:23 AM 571173 195 PME-1.3 PME NEW WORK PLAN - 3RD FLOOR 12-28-15.pdf
12/29/2015 11:23 AM 450273 196 PME-1.4 PME ROOF PLAN NEW WORK PLAN - 4TH FLOOR 12-28-15.pdf
12/29/2015 11:23 AM 386349 197 PME-1.5 PME ROOF NEW WORK PLAN 5TH FLOOR 12-28-15.pdf
12/29/2015 11:23 AM 693078 198 PME-3.1 UL DETAILS 12-22-15.pdf
12/29/2015 11:22 AM 608444 199 PD-0.0A PLUMBING DEMOLITION PLAN CRAWL SPACE PART A 12-28-15.pdf
12/29/2015 11:22 AM 875811 200 PD-0.0B PLUMBING DEMOLITION PLAN CRAWL SPACE PART B 12-28-15.pdf
12/29/2015 11:22 AM 810823 201 PD-0.0C ALTERNATE PLUMBING DEMOLITION PLAN CRAWL SPACE PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 671575 202 PD-1.1A PLUMBING DEMOLITION PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:22 AM 931745 203 PD-1.1B PLUMBING DEMOLITION PLAN 1ST FLOOR PART B REGISTRATION AND CONCOURSE 12-28-15.pdf
12/29/2015 11:22 AM 787466 204 PD-1.1C ALTERNATE PLUMBING DEMOLITION PLAN 1 ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 760761 205 PD-1.1C1 PLUMBING DEMOLITION PLAN 1ST FLOOR PART C1 CENTRAL STERILE 12-28-15.pdf
12/29/2015 11:22 AM 532627 206 PD-1.2A PLUMBING DEMOLITION PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:22 AM 586762 207 PD-1.2B PLUMBING DEMOLITION PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:22 AM 698430 208 PD-1.2C PLUMBING DEMOLITION PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:22 AM 798304 209 P-0.0A PLUMBING NEW WORK PLAN UNDERSLAB PART A 12-28-15.pdf
12/29/2015 11:22 AM 839605 210 P-0.0B PLUMBING NEW WORK PLAN CRAWL SPACE PART B 12-28-15.pdf
12/29/2015 11:22 AM 890401 211 P-0.0C ALTERNATE PLUMBING NEW WORK PLAN CRAWL SPACE PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 852715 212 P-1.1A PLUMBING NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:22 AM 963801 213 P-1.1B PLUMBING NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:22 AM 1088417 214 P-1.1C ALTERNATE PLUMBING NEW WORK PLAN 1ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 855818 215 P-1.1C1 PLUMBING NEW WORK PLAN 1ST FLOOR PART C1 CENTRAL STERILE 12-28-15.pdf
12/29/2015 11:22 AM 960670 216 P-1.2A PLUMBING NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:22 AM 826807 217 P-1.2B PLUMBING NEW WORK PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:22 AM 1110646 218 P-1.2C PLUMBING NEW WORK PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:22 AM 1012717 219 P-1.3A PLUMBING NEW WORK PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 11:22 AM 944448 233 P-6.0 PLUMBING SCHEDULES 12-28-15.pdf
12/29/2015 11:22 AM 519901 234 P-7.0 PLUMBING DETAILS 12-28-15.pdf
12/29/2015 11:22 AM 619478 237 MGD-1.1B MEDICAL GAS DEMOLITION PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:22 AM 732516 238 MGD-1.1C ALTERNATE MEDICAL GAS DEMOLITION PLAN 1 ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 601430 240 MGD-1.2C MEDICAL GAS DEMOLITION PLAN 2ND FLOOR PART C 12-22-15.pdf
12/29/2015 11:22 AM 809001 244 MG-1.1B MEDICAL GAS NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:22 AM 972870 245 MG-1.1C ALTERNATE MEDICAL GAS NEW WORK PLAN 1ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:22 AM 587994 253 MG-5.1 MEDICAL GAS RISERS 12-28-15.pdf
12/29/2015 11:31 AM 552622 255 FPD-1.1A FIRE PROTECTION DEMOLITION PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:31 AM 903162 257 FPD-1.1C ALTERNATE FIRE PROTECTION DEMOLITION PLAN 1ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:31 AM 549402 259 FPD-1.2B FIRE PROTECTION DEMOLITION PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:31 AM 920629 262 FP-1.1A FIRE PROTECTION NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:31 AM 1079818 263 FP-1.1B FIRE PROTECTION NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:31 AM 1387301 264 FP-1.1C ALTERNATE FIRE PROTECTION NEW WORK PLAN 1ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:31 AM 1180671 265 FP-1.2A FIRE PROTECTION NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:31 AM 1021094 268 FP-1.3A FIRE PROTECTION NEW WORK PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 771620 271 MHD1.1A MECHANICAL DUCT DEMOLITION PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 809796 272 MHD-1.1B MECHANICAL DUCT DEMOLITION PLAN 1ST FLOOR PART B 12-22-15.pdf
12/29/2015 11:21 AM 878302 273 MHD-1.1C MECHANICAL DUCT DEMOLITION PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 629446 274 MHD-1.2A MECHANICAL DUCT DEMOLITION PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 663843 275 MHD-1.2B MECHANICAL DUCT DEMOLITION PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 637590 276 MHD-1.2C MECHANICAL DUCT DEMOLITION PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 679327 277 MHD-1.3A MECHANICAL DUCT DEMOLITION PLAN 3RD FLOOR PART A 12-22-15.pdf
12/29/2015 11:21 AM 619118 278 MPD-0.0A MECHANICAL PIPING DEMOLITION PLAN CRAWL SPACE PART A 12-28-15.pdf
12/29/2015 11:21 AM 805653 279 MPD-1.1A MECHANICAL PIPING DEMOLITION PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 693503 280 MPD-1.1B MECHANICAL PIPING DEMOLITION PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 790457 281 MPD-1.1C MECHANICAL PIPING DEMOLITION PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 621295 282 MPD-1.2A MECHANICAL PIPING DEMOLITION PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 654106 283 MPD-1.2B MECHANICAL PIPING DEMOLITION PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 594031 284 MPD-1.2C MECHANICAL PIPING DEMOLITION PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 737419 285 MPD-1.3A MECHANICAL PIPING DEMOLITION PLAN 3RD FLOOR PART A 12-22-15.pdf
12/29/2015 11:21 AM 894523 286 MH-1.1A MECHANICAL DUCT NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 742814 287 MH-1.1B MECHANICAL DUCT NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 1147438 288 MH-1.1C MECHANICAL DUCT NEW WORK PLAN 1ST FLOOR PART C ALTERNATE 1A 12-28-15.pdf
12/29/2015 11:21 AM 1005283 289 MH-1.2A MECHANICAL DUCT NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 836921 290 MH-1.2B MECHANICAL DUCT NEW WORK PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 1009615 291 MH-1.2C MECHANICAL DUCT NEW WORK PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 1094757 292 MH-1.3A MECHANICAL DUCT NEW WORK PLAN 3RD FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 943075 293 MH-1.4A MECHANICAL NEW WORK PLAN 4TH FLOOR ROOF PART A 12-22-15.pdf
12/29/2015 11:21 AM 851702 294 MH-4.10 ALTERNATE MECHANICAL DUCT DEMOLITION AND NEW WORK 1ST FLOOR PART C ALTERNATE 1B 12-28-15.pdf
12/29/2015 11:21 AM 585680 295 MP-0.1 MECHANICAL PIPING NEW WORK PLAN CRAWL SPACE PART A 12-28-15.pdf
12/29/2015 11:21 AM 654890 296 MP-0.0A MECHANICAL PIPING NEW WORK PLAN CRAWL SPACE PART A 12-28-15.pdf
12/29/2015 11:21 AM 810803 297 MP-1.1A MECHANICAL PIPING NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 698195 298 MP-1.1B MECHANICAL PIPING NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 1016937 299 MP-1.1C MECHANICAL PIPING NEW WORK PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 919763 300 MP-1.2A MECHANICAL PIPING NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 712776 301 MP-1.2B MECHANICAL PIPING NEW WORK PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:21 AM 866102 302 MP-1.2C MECHANICAL PIPING NEW WORK PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:21 AM 943829 303 MP-1.3A MECHANICAL PIPING NEW WORK PLAN 3 RD FLOOR PART A 12-28-15.pdf
12/29/2015 11:21 AM 798569 304 MP-4.10 ALTERNATE MECHANICAL PIPING DEMOLITION AND NEW WORK 1ST FLOOR PART C ALTERNATE 12-28-15.pdf
12/29/2015 11:21 AM 674149 305 M-4.0 MECHANICAL ENLARGED PLANS 12-22-15.pdf
12/29/2015 11:21 AM 376198 306 M-4.1 MECHANICAL ENLARGED PLANS 12-28-15.pdf
12/29/2015 11:21 AM 2113716 308 M-6.0 MECHANICAL SCHEDULES 12-22-15.pdf
12/29/2015 11:21 AM 1065495 309 M-6.1 MECHANICAL SCHEDULES 12-28-15.pdf
12/29/2015 11:21 AM 972661 315 M-6.7 MECHANICAL SCHEDULES 12-28-15.pdf
12/29/2015 11:21 AM 775291 317 M-7.1 MECHANICAL DETAILS 12-28-15.pdf
12/29/2015 11:19 AM 740362 322 ED-1.1C ELECTRICAL DEMOLITION FLOOR PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 526463 327 ED-5.0 ELECTRICAL DEMOLITION POWER RISER 12-28-15.pdf
12/29/2015 11:19 AM 834548 328 EL-1.1A ELECTRICAL LIGHTING NEW WORK PLAN FIRST FLOOR PART A 12-28-15.pdf
12/29/2015 11:19 AM 839758 329 EL-1.1B ELECTRICAL LIGHTING NEW WORK PLAN FIRST FLOOR PART B 12-28-15.pdf
12/29/2015 11:19 AM 1040642 330 EL-1.1C ELECTRICAL LIGHTING NEW WORK PLAN FIRST FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 875376 331 EL-1.2A ELECTRICAL LIGHTING NEW WORK PLAN 2ND FLOOR PART A 12-22-15.pdf
12/29/2015 11:19 AM 721066 332 EL-1.2B ELECTRICAL LIGHTING NEW WORK PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:19 AM 952851 333 EL-1.2C ELECTRICAL LIGHTING NEW PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 932014 334 EL-1.3A ELECTRICAL LIGHTING NEW WORK PLAN 3 RD FLOOR PART A 12-22-15.pdf
12/29/2015 11:19 AM 596083 335 EL-1.4A ELECTRICAL LIGHTING NEW WORK PLAN 4TH FLOOR ROOF PART A 12-22-15.pdf
12/29/2015 11:19 AM 1170409 337 EPLV-0.1 ELECTRICAL IT CONDUIT ROUTING NEW WORK PLAN FIRST FLOOR PART 12-28-15.pdf
12/29/2015 11:19 AM 857164 338 EP-1.1A ELECTRICAL POWER NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:19 AM 824253 339 EP-1.1B ELECTRICAL POWER NEW WORK PLAN 1ST FLOOR PART B 12-28-15.pdf
12/29/2015 11:19 AM 1065511 340 EP-1.1C ELECTRICAL POWER NEW WORK PLAN 1ST FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 887080 341 EP-1.2A ELECTRICAL POWER NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:19 AM 756313 342 EP-1.2B ELECTRICAL POWER NEW WORK PLAN 2ND FLOOR PART B 12-28-15.pdf
12/29/2015 11:19 AM 858228 343 EP-1.2C ELECTRICAL POWER NEW WORK PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 796909 345 EP-1.4A ELECTRICAL POWER NEW WORK PLAN 4TH FLOOR ROOF PART A 12-28-15.pdf
12/29/2015 11:19 AM 751045 346 ELV-1.1A ELECTRICAL LOW VOLTAGE NEW WORK PLAN 1ST FLOOR PART A 12-28-15.pdf
12/29/2015 11:19 AM 804042 349 ELV-1.2A ELECTRICAL LOW VOLTAGE NEW WORK PLAN 2ND FLOOR PART A 12-28-15.pdf
12/29/2015 11:19 AM 774151 351 ELV-1.2C ELECTRICAL LOW VOLTAGE NEW WORK PLAN 2ND FLOOR PART C 12-28-15.pdf
12/29/2015 11:19 AM 1320898 354 EL-4.0 ELECTRICAL LIGHTING NEW WORK ENLARGED PLANS 12-28-15.pdf
12/29/2015 11:19 AM 1567435 355 EL-4.1 ELECTRICAL LIGHTING NEW WORK ENLARGED PLANS 12-28-15.pdf
12/29/2015 11:19 AM 725279 356 EL-4.2 ELECTRICAL LIGHTING NEW WORK ENLARGED PLANS 12-28-15.pdf
