nextplansv1.sharpeimages.com - /naisouthern/Belle Grove at the Arboretum Building 9 - Newman Building/03 Newman Building - City Review/


[To Parent Directory]

1/22/2020 3:55 PM 506637 001 CS COVER SHEET.pdf
1/22/2020 3:56 PM 631385 002 9C-1 MASTER SITE PLAN AND TREE PLANTING PLAN.pdf
1/22/2020 3:56 PM 638907 003 9L-1 SITE PLAN.pdf
1/22/2020 3:56 PM 812475 004 9L-2 GRADING AND STORM DRAINAGE PLAN.pdf
1/22/2020 3:57 PM 547591 005 9L-2A DRAINAGE AREA PLAN - ON-SITE.pdf
1/22/2020 3:57 PM 662793 006 9L-2B DRAINAGE AREA PLAN - OVERALL.pdf
1/22/2020 3:57 PM 828755 007 9L-3 EROSION CONTROL AND TREE PROTECTION PLAN.pdf
1/22/2020 3:58 PM 746221 008 3L-3 EROSION CONTROL AND TREE PROTECTION PLAN.pdf
1/22/2020 3:58 PM 658988 009 9L-4 PLANTING PLAN AND LIGHTING PLAN.pdf
1/22/2020 3:58 PM 543431 010 9L-5 SITE DETAILS.pdf
1/22/2020 3:59 PM 408869 011 9L-6 SITE DETAILS.pdf
1/22/2020 3:59 PM 491657 012 9L-7 SEWER AND WATER PLAN.pdf
1/22/2020 4:00 PM 508055 013 UL UL ASSEMBLIES.pdf
1/22/2020 4:00 PM 533324 014 S1 FOUNDATION PLAN AND DETAILS.pdf
1/22/2020 4:00 PM 515912 015 S2 2ND FLOOR FRAMING PLAN AND DETAILS.pdf
1/22/2020 4:00 PM 498730 016 S3 ROOF FRAMING PLAN AND DETAILS.pdf
1/22/2020 4:01 PM 377235 017 A-1 FIRST FLOOR FLOOR PLAN.pdf
1/22/2020 4:01 PM 306157 018 A-2 SECOND FLOOR FLOOR PLAN.pdf
1/22/2020 4:01 PM 356867 019 A-3 ROOF PLAN DETAILS.pdf
1/22/2020 4:02 PM 1259317 020 A-4 EXTERIOR ELEVATIONS.pdf
1/22/2020 4:02 PM 379549 021 A-5 WINDOW FRAMES CEILING PLANS.pdf
1/22/2020 4:02 PM 465622 022 A-6 WALL SECTIONS.pdf
1/22/2020 4:03 PM 505487 023 A-7 ENLARGED STAIR PLAN STAIR SECTION ELEVATION SECTION.pdf
1/22/2020 4:03 PM 515272 024 A-8 WALL SECTIONS.pdf
1/22/2020 4:03 PM 514553 025 M1 MECHANICAL FIRST FLOOR PLAN.pdf
1/22/2020 4:04 PM 397412 026 M2 MECHANICAL SECOND FLOOR PLAN.pdf
1/22/2020 4:04 PM 259926 027 M3 MECHANICAL ROOF PLAN.pdf
1/22/2020 4:05 PM 315207 028 P-1 PLUMBING.pdf
1/22/2020 4:05 PM 562297 029 E1 ELECTRICAL COVER SHEET.pdf
1/22/2020 4:05 PM 245179 030 E2 ELECTRICAL FIRST FLOOR LIGHTING PLAN.pdf
1/22/2020 4:06 PM 372175 031 E3 ELECTRICAL FIRST FLOOR POWER PLAN.pdf
1/22/2020 4:06 PM 174123 032 E4 ELECTRICAL SECOND FLOOR LIGHTING PLAN.pdf
1/22/2020 4:07 PM 354435 033 E5 ELECTRICAL SECOND FLOOR POWER PLAN.pdf