nextplansv1.sharpeimages.com - /naisouthern/Blakeney Commons/01 Building C Shell/


[To Parent Directory]

2/28/2020 12:32 PM 412915 001 A0.01 COVER SHEET.pdf
2/28/2020 12:32 PM 745070 002 AS.01 ARCHITECTURAL SITE PLAN - BUILDING C.pdf
2/28/2020 12:32 PM 696447 003 AS.02 DEVELOPMENT PHASING PLAN AND SITE DETAILS.pdf
2/28/2020 12:32 PM 308926 004 A1.01 BUILDING C FLOOR PLAN.pdf
2/28/2020 12:32 PM 246577 005 A1.02 BUILDING C ROOF PLAN.pdf
2/28/2020 12:32 PM 876977 006 A2.01 BUILDING C EXTERIOR ELEVATIONS.pdf
2/28/2020 12:32 PM 406266 007 A4.01 WALL SECTIONS.pdf
2/28/2020 12:32 PM 371617 008 A4.02 WALL SECTIONS.pdf
2/28/2020 12:32 PM 343101 009 A4.03 WALL SECTIONS.pdf
2/28/2020 12:32 PM 255243 010 A6.01 DOOR AND WINDOW SCHEDULES AND ENERGY CODE.pdf
2/28/2020 12:32 PM 752362 011 C1 SITE COVER SHEET.pdf
2/28/2020 12:32 PM 920736 012 C2 SITE STAKING PLAN.pdf
2/28/2020 12:32 PM 1045663 013 C3 SITE UTILITY PLAN.pdf
2/28/2020 12:32 PM 1155050 014 S1.00 STRUCTURAL GENERAL NOTES.pdf
2/28/2020 12:32 PM 827365 015 S1.00A STRUCTURAL GENERAL NOTES.pdf
2/28/2020 12:32 PM 934240 016 S1.00B STATEMENT OF SPECIAL INSPECTIONS.pdf
2/28/2020 12:32 PM 554836 017 S1.01 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 498528 018 S1.02 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 522220 019 S1.03 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 470133 020 S1.04 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 500835 021 S1.05 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 502047 022 S1.06 TYPICAL DETAILS.pdf
2/28/2020 12:32 PM 394861 023 S2.00 STRUCTURAL PLAN NOTES.pdf
2/28/2020 12:32 PM 698350 024 S2.01 FOUNDATION PLAN.pdf
2/28/2020 12:32 PM 454567 025 S2.02 STEEL LINTEL PLAN.pdf
2/28/2020 12:32 PM 562128 026 S2.03 ROOF FRAMING PLAN.pdf
2/28/2020 12:32 PM 595626 027 S3.00 FOUNDATION SECTIONS AND DETAILS.pdf
2/28/2020 12:32 PM 518990 028 S4.00 FRAMING SECTIONS AND DETAILS.pdf
2/28/2020 12:32 PM 419068 029 S4.01 FRAMING SECTIONS AND DETAILS.pdf
2/28/2020 12:32 PM 851823 030 MP0.01 MECHANICAL AND PLUMBING SPECS DETAILS AND SCHEDULES.pdf
2/28/2020 12:32 PM 487445 031 MP1.01 MECHANICAL AND PLUMBING FLOOR PLANS.pdf
2/28/2020 12:32 PM 901131 032 E0.01 ELECTRICAL SCHEDULES AND NOTES.pdf
2/28/2020 12:32 PM 755959 033 E0.02 ELECTRICAL FIXTURE SCHEDULE AND DIAGRAMS.pdf
2/28/2020 12:32 PM 1712028 034 E1.01 ELECTRICAL PLAN AND PANEL.pdf