nextplansv1.sharpeimages.com - /naisouthern/Blakeney Commons/07 Blakeney Pediatrics/


[To Parent Directory]

6/15/2020 2:07 PM 669495 001 CS1 COVER SHEET.pdf
6/15/2020 2:07 PM 11353865 002 CS2 BUILDING CODE APPENDIX B.pdf
6/15/2020 2:07 PM 546796 003 CS3 ARCHITECTURAL LEGEND ABBREVIATIONS AND GENERAL NOTES.pdf
6/15/2020 2:07 PM 803372 004 LS1 LIFE SAFETY PLAN AND DETAILS.pdf
6/15/2020 2:07 PM 769793 005 A1.0 FLOOR PLAN AND WALL TYPES.pdf
6/15/2020 2:07 PM 580102 006 A2.0 ENLARGED PLANS AND DOOR SCHEDULE.pdf
6/15/2020 2:07 PM 877792 007 A3.0 REFLECTED CEILING PLAN.pdf
6/15/2020 2:07 PM 630755 008 A4.0 FINISH PLAN AND SCHEDULES.pdf
6/15/2020 2:07 PM 834467 009 A5.0 CASEWORK ELEVATIONS.pdf
6/15/2020 2:07 PM 761462 010 A5.1 CASEWORK ELEVATIONS.pdf
6/15/2020 2:07 PM 572958 011 A5.2 CASEWORK SECTIONS.pdf
6/15/2020 2:07 PM 1374976 012 A6.0 BUILDING ELEVATION.pdf
6/15/2020 2:07 PM 959034 013 M-0.1 NOTES AND SCHEDULES - MECHANICAL.pdf
6/15/2020 2:07 PM 672809 014 M-1.0 FLOOR PLAN - MECHANICAL.pdf
6/15/2020 2:07 PM 1045076 015 M-2.0 VENTILATION CALCULATION AND DETAILS - MECHANICAL.pdf
6/15/2020 2:06 PM 1046794 016 E-0.1 ELECTRICAL NOTES AND LEGENDS.pdf
6/15/2020 2:06 PM 1851978 017 E-0.2 ELECTRICAL SPECIFICATIONS.pdf
6/15/2020 2:06 PM 1228467 018 E-0.3 ELECTRICAL DETAILS.pdf
6/15/2020 2:06 PM 2994900 019 E-0.4 ELECTRICAL FIISERS AND SCHEDULES.pdf
6/15/2020 2:06 PM 1035595 020 E-1.1 FLOOR PLAN LIGHTING.pdf
6/15/2020 2:06 PM 1001259 021 E-2.1 FLOOR PLAN POWER.pdf
6/15/2020 2:07 PM 977620 022 P-0.1 LEGEND NOTES SCHEDULES AND DETAILS - PLUMBING.pdf
6/15/2020 2:07 PM 968992 023 P-1.0 WASTE AND VENT FLOOR PLAN - PLUMBING.pdf
6/15/2020 2:07 PM 928119 024 P-1.1 WATER SUPPLY FLOOR PLAN - PLUMBING.pdf